Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 9.2 | High | 10.6 at 14:38 |
Low | 5.3 at 02:47 | ||
Dew point (C) | 9.2 | ||
Humidity (%RH) | 100 | High | 100 at 01:43 |
Low | 94 at 14:37 | ||
QNH (hPa) - Trend (3 hours) | 1019 - Steady | High | 1020 at 19:25 |
Low | 1016 at 01:22 | ||
Wind direction/speed - gust (kts) | 098/0 - 2 | High | 100/2 at 19:47 |
Rain since 9am (mm) | 2.4 | ||
Rain last 24 hours (mm) | 2.6 | ||
Rain month to date (mm) | 48.8 | ||
Last recorded rain - 16 Jul 2025 at 19:50 |
Sun | Moon | ||
---|---|---|---|
Rise | 07:26 | Rise | 23:04 |
Transit | 12:22 | Transit | 04:18 |
Set | 17:18 | Set | 10:30 |
Azimuth - from North | 275.2° | New moon | 25-Jul-2025 05:11 |
Altitude - from horizon | -29.7° | Full moon | 09-Aug-2025 17:54 |
Phase | Last quarter (68% full) |